<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Usable traffic signals</title>
	<atom:link href="http://www.foviance.com/what-we-think/usable-traffic-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foviance.com/what-we-think/usable-traffic-signals/</link>
	<description>Foviance is a ground-breaking customer experience consultancy, providing usability consulting services, web analytics, user experience and accessibility consultancy in London, UK.</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mlmb</title>
		<link>http://www.foviance.com/what-we-think/usable-traffic-signals/comment-page-1/#comment-2898</link>
		<dc:creator>mlmb</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foviance.com/?p=941#comment-2898</guid>
		<description>They have had them here a while in Spain and it has some interesting effects such as when users know a light is long with a short time for crossing (exactly where there is HEAVY traffic) they are prepared to cross against the light, go early, and go late. And the part where it counts down time left to cross REALLY makes the older people nervous.</description>
		<content:encoded><![CDATA[<p>They have had them here a while in Spain and it has some interesting effects such as when users know a light is long with a short time for crossing (exactly where there is HEAVY traffic) they are prepared to cross against the light, go early, and go late. And the part where it counts down time left to cross REALLY makes the older people nervous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://www.foviance.com/what-we-think/usable-traffic-signals/comment-page-1/#comment-2761</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foviance.com/?p=941#comment-2761</guid>
		<description>Wikipedia has an interesting page covering traffic lights...

http://en.wikipedia.org/wiki/Unusual_uses_of_traffic_lights</description>
		<content:encoded><![CDATA[<p>Wikipedia has an interesting page covering traffic lights&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Unusual_uses_of_traffic_lights" rel="nofollow">http://en.wikipedia.org/wiki/Unusual_uses_of_traffic_lights</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://www.foviance.com/what-we-think/usable-traffic-signals/comment-page-1/#comment-2760</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.foviance.com/?p=941#comment-2760</guid>
		<description>I lived in HK and visited China regularly in the 90s. The countdown made a huge difference to traffic flow in my opinion. We should try and get it introduced in England...</description>
		<content:encoded><![CDATA[<p>I lived in HK and visited China regularly in the 90s. The countdown made a huge difference to traffic flow in my opinion. We should try and get it introduced in England&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

