<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Browser War Continues: Choose Your Weapon!</title>
	<atom:link href="http://www.foviance.com/what-we-think/the-browser-war-continues-choose-your-weapon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foviance.com/what-we-think/the-browser-war-continues-choose-your-weapon/</link>
	<description>Foviance is a ground-breaking customer experience consultancy, providing usability consulting services, web analytics, user experience and accessibility consultancy in London, UK.</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Chris Holmes</title>
		<link>http://www.foviance.com/what-we-think/the-browser-war-continues-choose-your-weapon/comment-page-1/#comment-8892</link>
		<dc:creator>Chris Holmes</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foviance.com/?p=8546#comment-8892</guid>
		<description>Hi Paul. Agreed. I reckon Chrome and FF will probably pick up a few percentage points. Speaking for myself, I imagine that there&#039;ll be a large number of people who, like me, are already using their browser of choice (not IE, BTW) and will see little point in even using the choice screen.</description>
		<content:encoded><![CDATA[<p>Hi Paul. Agreed. I reckon Chrome and FF will probably pick up a few percentage points. Speaking for myself, I imagine that there&#8217;ll be a large number of people who, like me, are already using their browser of choice (not IE, BTW) and will see little point in even using the choice screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lindsell, Capsule01</title>
		<link>http://www.foviance.com/what-we-think/the-browser-war-continues-choose-your-weapon/comment-page-1/#comment-8891</link>
		<dc:creator>Paul Lindsell, Capsule01</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.foviance.com/?p=8546#comment-8891</guid>
		<description>It will be interesting to see what effect this has on the usage stats for the likes of Safari, Chrome and Opera who currently have a very low percent of users compared to IE and FF.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see what effect this has on the usage stats for the likes of Safari, Chrome and Opera who currently have a very low percent of users compared to IE and FF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

